Sphinx Battery
No.2 Gun
Labrador Battery
No.1 Gun 1938
| Battery | Guns | Range (Yards) | AP per Gun | HE per Gun |
|---|---|---|---|---|
| Pasir Laba | 2 x 6 Inch | 14,000 | 500 | 50 |
| Buona Vista | 2 x 15 Inch | 36,900 | 250 | None |
| Labrador | 2 x 6 Inch | 14,100 | 500 | 50 |
| Siloso | 2 x 6 Inch | 14,100 | 500 | 50 |
| Connaught | 3 x 9·2 Inch | 29,600 | 250 | 30 |
| Serapong | 2 x 6 Inch | 14,100 | 500 | 50 |
| Silingsing | 2 x 6 Inch | 14,100 | 500 | 50 |
| Johore | 3 x 15 Inch | 36,900 | 250 | None |
| Beting Kusah | 2 x 6 Inch | 14,100 | 600 | 50 |
| Changi | 2 x 6 Inch | 14,100 | 600 | 50 |
| Sphinx | 2 x 6 Inch | 24,500 | 600 | 50 |
| Tekong | 3 x 9·2 Inch | 31,300 | 250 | 30 |
| Pengerang | 2 x 6 Inch | 14,100 | 600 | 50 |
Ranges are taken from Records in the British National Archives. The ammunition listed for each gun was kept in the gun’s magazine. Additional ammunition was stored in a reserve magazine. One such reserve was on Mount Imbiah on Blakang Mati.
Note: The Sphinx 6-Inch Battery had Mark 24 guns with a 45° elevation compared to the 14° Mark VII Guns at all other 6-Inch Batteries.